<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Correct Weight for Height &#187; calculate ideal weight</title>
	<atom:link href="http://correct-weight-for-height.com/tag/calculate-ideal-weight/feed" rel="self" type="application/rss+xml" />
	<link>http://correct-weight-for-height.com</link>
	<description>Correct Weight for Height information and tips, it&#039;s all here!</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proper Weight For Your Height</title>
		<link>http://correct-weight-for-height.com/proper-weight-for-your-height</link>
		<comments>http://correct-weight-for-height.com/proper-weight-for-your-height#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideal WeightGuide]]></category>
		<category><![CDATA[BMI index chart]]></category>
		<category><![CDATA[body mass index charts]]></category>
		<category><![CDATA[calculate ideal weight]]></category>
		<category><![CDATA[healthy weight range]]></category>
		<category><![CDATA[ideal body weight]]></category>
		<category><![CDATA[the right weight]]></category>

		<guid isPermaLink="false">http://correct-weight-for-height.com/?p=76</guid>
		<description><![CDATA[Proper Weight For Your Height // Proper Weight For Your Height is a very popular and important subject and it must not be taken lightly. Being overweight can lead to health problems. This is the single-most important reason to lose weight and in fact is the most common motivation behind a person&#8217;s decision to do [...]]]></description>
		<wfw:commentRss>http://correct-weight-for-height.com/proper-weight-for-your-height/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age Height Weight Charts</title>
		<link>http://correct-weight-for-height.com/age-height-weight-charts</link>
		<comments>http://correct-weight-for-height.com/age-height-weight-charts#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMI index chart]]></category>
		<category><![CDATA[age height weight chart]]></category>
		<category><![CDATA[age height weight charts]]></category>
		<category><![CDATA[calculate ideal weight]]></category>
		<category><![CDATA[the right weight]]></category>
		<category><![CDATA[weight health chart]]></category>

		<guid isPermaLink="false">http://correct-weight-for-height.com/?p=62</guid>
		<description><![CDATA[Age Height Weight Charts // Are you over or under weight? The simplest answer for that is by using the Height Weight Charts, or often known as the Body Mass Index (BMI) Chart. With the help of the BMI chart you can easily determine whether your weight is above or below the healthy range. In [...]]]></description>
		<wfw:commentRss>http://correct-weight-for-height.com/age-height-weight-charts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
