<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is It Important to Maintain a Healthy Weight?</title>
	<atom:link href="http://correct-weight-for-height.com/why-is-it-important-to-maintain-a-healthy-weight/feed" rel="self" type="application/rss+xml" />
	<link>http://correct-weight-for-height.com/why-is-it-important-to-maintain-a-healthy-weight</link>
	<description>Correct Weight for Height information and tips, it&#039;s all here!</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Looking for CORRECT WEIGHT FOR HEIGHT? Yes, CORRECT WEIGHT FOR HEIGHT. It's all here! &#124; Correct Weight for Height</title>
		<link>http://correct-weight-for-height.com/why-is-it-important-to-maintain-a-healthy-weight/comment-page-1#comment-119</link>
		<dc:creator>Looking for CORRECT WEIGHT FOR HEIGHT? Yes, CORRECT WEIGHT FOR HEIGHT. It's all here! &#124; Correct Weight for Height</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://correct-weight-for-height.com/?p=59#comment-119</guid>
		<description>[...] to calculate BMI? Body mass index is defined as the individual&#8217;s body weight divided by the square of his or her height. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to calculate BMI? Body mass index is defined as the individual&#8217;s body weight divided by the square of his or her height. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are YOU Looking for HOW MANY CALORIES SHOULD I EAT TO LOSE WEIGHT? Here's HOW MANY CALORIES SHOULD I EAT TO LOSE WEIGHT information for you! &#124; Correct Weight for Height</title>
		<link>http://correct-weight-for-height.com/why-is-it-important-to-maintain-a-healthy-weight/comment-page-1#comment-109</link>
		<dc:creator>Are YOU Looking for HOW MANY CALORIES SHOULD I EAT TO LOSE WEIGHT? Here's HOW MANY CALORIES SHOULD I EAT TO LOSE WEIGHT information for you! &#124; Correct Weight for Height</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://correct-weight-for-height.com/?p=59#comment-109</guid>
		<description>[...] basically the term used to determine how many calories you need to eat in order to keep your body functioning while you are inactive. It can also be explained that Basal Metabolic Rate is the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] basically the term used to determine how many calories you need to eat in order to keep your body functioning while you are inactive. It can also be explained that Basal Metabolic Rate is the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for WHAT IS MY IDEAL WEIGHT? Here's WHAT IS MY IDEAL WEIGHT information for you! &#124; Correct Weight for Height</title>
		<link>http://correct-weight-for-height.com/why-is-it-important-to-maintain-a-healthy-weight/comment-page-1#comment-104</link>
		<dc:creator>Looking for WHAT IS MY IDEAL WEIGHT? Here's WHAT IS MY IDEAL WEIGHT information for you! &#124; Correct Weight for Height</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://correct-weight-for-height.com/?p=59#comment-104</guid>
		<description>[...] from using the formula or BMI online calculator, now you are able to know how much you should be weighting. Here is the BMI categories used to check your BMI [...]</description>
		<content:encoded><![CDATA[<p>[...] from using the formula or BMI online calculator, now you are able to know how much you should be weighting. Here is the BMI categories used to check your BMI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
